About this Market
The worldwide newspaper industry will grow from USD 114.3 billion in 2014 to USD 123.1 billion in 2018, an increase of 7.7%. While print advertising revenues will fall by 3.8%, from USD 64.5 billion in 2014 to USD 62.1 billion in 2018, revenues from copy sales, digital advertising and digital subscriptions will all increase. In developed internet markets the newspaper industry is experiencing a structural contraction which is being caused by digital technology and the internet. But in markets where the internet remains immature – India, Romania and the Philippines, for instance, traditional printed newspaper businesses are thriving. While publishers in mature markets will have to swallow a bitter pill, which will eventually see them downsizing or selling off their print operations, there has never been a better time for skilled writers, visionary publishers and savvy investors to get involved in the news business.
Report Content
In this report you will be able to read profiles of 27 leading newspaper publishers, including a mixture of branded news providers and emerging online, digital-only news ventures. This will allow you to clearly distinguish the content and business strategies that have potential, from those that do not. To provide you with a complete picture this detailed report contains a segmentation model and supporting narrative that allows you to see which parts of the industry are still growing, and understand the reasons why. The segmentation model also delivers powerful insights into the content strategies that will underpin successful online news ventures in the future. You will also find 5-year forecasts for the four main revenue streams of newspaper publishers: print advertising, copy sales, online advertising and digital subscriptions.
This report contains the following main sections:
Executive Summary
Introduction
Market Segmentation
Reasons why newspapers are facing structural change
Profiles of 27 Leading News Providers
Branded news publishers
Emerging ‘digital only’ online news ventures
Country profiles: The news business worldwide
Market Analysis
Supply, demand and distribution
Success formula for online news content
Digital-only news ventures
How intermediaries are devaluing newspaper ad inventory
A global news platform
Market Forecasts
Appendix
We reviewed a selection of 27 newspaper publishers around the world including a mixture of branded news providers and emerging digital’ only online news ventures:
BRANDED NEWSPAPERS | EMERGING 'DIGITAL-ONLY' NEWS SITES | |
Bild Snaphot (Germany) | Business Insider | |
Komsomolskaya Pravda (Russia) | BuzzFeed | |
Mail Online (UK) | Huffington Post | |
O Globo (Brazil) | News Corp / Storyful | |
Telegraph Media Group (UK) | Pierre Omidyar, Glenn Greenwald (First Look Media) | |
The Asahi Shimbun (Japan) | Quartz | |
The Financial Times (UK) | RANSquawk | |
The Guardian (UK) | Re/code | |
The New York Times (USA) | The Information / Jessica Lessin | |
The People’s Daily (China) | Vox / Ezra Klein | |
The Sun (UK) | Washington Post / Jeff Bezos | |
The Times (UK) | Yahoo: News Digest, Yahoo! Tech (David Pogue) and Yahoo! Food | |
The Wall Street Journal | ||
Times of India (India) | ||
Washington Post (US) |
This report contains 5 country-level profiles detailing the status of the newspaper industries – including both print and digital operations - in the following major markets:
This report contains the following market forecasts:
MARKET | ASPECT OF MARKET | TYPE | GEOGRAPHIC COVERAGE | PERIOD |
Newspapers | Total Revenue in USD, millions | Table | North America, Western Europe, Eastern & Other Europe, Asia Pacific, Latin America & Caribbean and Middle East & Africa | 2014 to 2018 |
Newspapers | Total Revenue in USD, millions shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) | Table | Worldwide | 2014 to 2018 |
Newspapers | Revenue – Print – Advertising Only (USD, Millions) | Table | North America, Western Europe, Eastern & Other Europe, Asia Pacific, Latin America & Caribbean and Middle East & Africa | 2014 to 2018 |
Newspapers | Revenue – Print – Copy Sales Only (USD, Millions) | Table | North America, Western Europe, Eastern & Other Europe, Asia Pacific, Latin America & Caribbean and Middle East & Africa | 2014 to 2018 |
Newspapers | Revenue – Digital – Ad Sales Only (USD, Millions) | Table | North America, Western Europe, Eastern & Other Europe, Asia Pacific, Latin America & Caribbean and Middle East & Africa | 2014 to 2018 |
Newspapers | Revenue – Digital – Subscription Sales Only (USD, Millions) | Table | North America, Western Europe, Eastern & Other Europe, Asia Pacific, Latin America & Caribbean and Middle East & Africa | 2014 to 2018 |
Newspapers | Revenue in USD, millions (USD, Millions) | Table | North America, Western Europe, Eastern & Other Europe, Asia Pacific, Latin America & Caribbean and Middle East & Africa | 2014 to 2018 |
Newspapers | Revenue shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) in USD, Millions | Table | North America | 2014 to 2018 |
Newspapers | Revenue shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) in USD, Millions | Table | Western Europe | 2014 to 2018 |
Newspapers | Newspaper Revenue in Eastern & Other Europe shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) in USD, Millions | Table | Eastern & Other Europe | 2014 to 2018 |
Newspapers | Newspaper Revenue in Asia Pacific shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) in USD, Millions | Table | Asia Pacific | 2014 to 2018 |
Newspapers | Newspaper Revenue in Latin America & Caribbean shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) in USD, Millions | Table | Latin America & Caribbean | 2014 to 2018 |
Newspapers | Newspaper Revenue in Middle East & Africa shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) in USD, Millions | Table | Middle East & Africa | 2014 to 2018 |
This report contains 47 figures and tables:
FIGURES | |
Figure 1 | The Asahi Shimbun Printed Newspaper and Mobile App Screenshots |
Figure 2 | The Asahi.com Homepage (Top) and iPhone English Web App |
Figure 3 | Financial Times Printed Newspaper, Smartphone and Tablet Apps |
Figure 4 | FT.com Subscription Plans |
Figure 5 | The New York Times Printed Newspaper and Smartphone Apps |
Figure 6 | New York Times Digital Subscriptions |
Figure 7 | The People’s Daily Printed Newspaper and Smartphone App Screenshots |
Figure 8 | The People’s Daily Chinese and English Language Websites |
Figure 9 | The Wall Street Journal Printed Newspaper and iPad App |
Figure 10 | New York Times Digital Subscriptions |
Figure 11 | Times of India Printed Newspaper and Android Smartphone App |
Figure 12 | Time of India LIVE TV Video News Service |
TABLES | |
Table 1 | Newspaper Revenue Worldwide shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) from 2004 to 2018 in USD, Millions |
Table 2 | Online Newspapers – Winning Content Strategies |
Table 3 | FT Group Digital Business - Major Indicators |
Table 4 | FT.com Subscription Options |
Table 5 | New York Times Media Group – Revenue Split 2010 to 2012 |
Table 6 | Examples of Rate of Production of Reporters who Write for Business Insider |
Table 7 | Comparison of Headlines between Business Insider and FT.com |
Table 8 | Business Insider Reader Growth – July 2007 to December 2012 |
Table 9 | Top 10 Daily Newspapers in Australia |
Table 10 | Internet Access in Australia |
Table 11 | Top-10 Daily Newspapers in China |
Table 12 | Internet Access in China |
Table 13 | Top 10 Newspapers in India |
Table 14 | Internet Access in India |
Table 15 | Top 10 Newspapers in the United Kingdom |
Table 16 | Internet Access in the United Kingdom |
Table 17 | Readership of Top-10 Newspapers in the United Kingdom |
Table 18 | Top-10 Newspapers in the United States |
Table 19 | Internet Access in the United States |
Table 20 | Top-10 US Newspapers – Pricing of Digital Subscriptions |
Table 21 | Examples of Rate of Production of Reporters who Write for Business Insider |
Table 22 | Comparison of Headlines |
Table 23 | Online Newspapers – Winning Content Strategies |
Table 24 | Newspaper Revenue Worldwide shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) from 2004 to 2018 in USD, Millions |
Table 25 | Newspaper Revenue Worldwide shown separately for North America, Western Europe, Eastern & Other Europe, Asia Pacific, Latin America & Caribbean and Middle East & Africa from 2004 to 2018 in USD, Millions |
Table 26 | Newspaper Revenue – Print – Advertising Only – shown separately for North America, Western Europe, Eastern & Other Europe, Asia Pacific, Latin America & Caribbean and Middle East & Africa from 2004 to 2018 in USD, Millions |
Table 27 | Newspaper Revenue – Print – Copy Sales Only – shown separately for North America, Western Europe, Eastern & Other Europe, Asia Pacific, Latin America & Caribbean and Middle East & Africa from 2004 to 2018 in USD, Millions |
Table 28 | Newspaper Revenue – Digital – Ad Sales Only – shown separately for North America, Western Europe, Eastern & Other Europe, Asia Pacific, Latin America & Caribbean and Middle East & Africa from 2004 to 2018 in USD, Millions |
Table 29 | Newspaper Revenue – Digital – Subscription Sales Only – shown separately for North America, Western Europe, Eastern & Other Europe, Asia Pacific, Latin America & Caribbean and Middle East & Africa from 2004 to 2018 in USD, Millions |
Table 30 | Newspaper Revenue in North America shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) from 2004 to 2018 in USD, Millions |
Table 31 | Newspaper Revenue in Western Europe shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) from 2004 to 2018 in USD, Millions |
Table 32 | Newspaper Revenue in Eastern & Other Europe shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) from 2004 to 2018 in USD, Millions |
Table 33 | Newspaper Revenue in Asia Pacific shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) from 2004 to 2018 in USD, Millions |
Table 34 | Newspaper Revenue in Latin America & Caribbean shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) from 2004 to 2018 in USD, Millions |
Table 35 | Newspaper Revenue in Middle East & Africa shown separately for (a) Print (Advertising), (b) Print (Copy Sales), (c) Digital (Advertising) and (d) Digital (Subscriptions) from 2004 to 2018 in USD, Millions |
Executive Summary8
Introduction13
Market Segmentation13
Developing vs. Developed Internet Markets13
Developed Internet Markets: Populist Content vs. Serious Content14
The 4 reasons why newspapers in developed Internet markets are experiencing structural change 16
Permanent, structural contraction17
Destruction of a distribution monopoly17
Removal of excess production capacity18
Reduction in available print advertising revenue18
Content Strategy18
Profiles: Branded Newspapers Around the Globe20
Bild Snapshot (Germany)20
Komsomolskaya Pravda Snapshot (Russia)22
The Asahi Shimbun (Japan)23
Outline23
Company Overview23
The Asahi Shimbun Digital Strategy24
The Asahi Shimbun Print Edition26
The Asahi Shimbun Advertising Revenues27
Analysis28
The Financial Times29
Outline29
Company Overview29
The Financial Times Digital Strategy32
Subscriber Growth32
Access Model33
Mobile35
The Financial Times Print Strategy35
Financial Times Advertising Revenues36
Analysis36
The New York Times37
Outline37
Company Overview38
The New York Times Digital Strategy40
Mobile42
The New York Times Print Strategy42
The New York Times Advertising Revenues42
The New York Times Group advertising revenue has declined steadily over the last 3 years, falling from USD 780 million in 2010 to 712 million in 2012, and primarily due to lower print advertising revenues across all categories according to the company. Although digital advertising revenue grew by 9% in 2011 compared to 2010 figures, it remained flat in 2012. Digital advertising offerings include mainly display advertising (such as banners, large-format units, half-page units and interactive multimedia) and classified advertising. Print and digital advertising revenue in 2012 comprised 77% National, 13% Retail and Preprint, and 9% Classified.42
Nonetheless, according to data compiled by MagazineRadar and quoted in the New York Times Company annual report for 2012, The Times had the largest market share in 2012 in print advertising revenues when compared with the USA Today and The Wall Street Journal newspapers.43
Analysis43
The People’s Daily (China)45
Outline45
Company Overview45
The People’s Daily Digital Strategy46
The People’s Daily Print Strategy48
The People’s Daily Advertising Revenues48
Analysis49
The Wall Street Journal50
Outline50
Company Overview50
The Wall Street Journal Digital Strategy52
The Wall Street Journal Print Strategy54
Wall Street Journal Advertising Revenues54
Analysis55
Times of India57
Outline57
Company Overview57
The Times of India (TOI) Digital Strategy58
Internet Website58
Mobile59
The Times of India Print Strategy60
The Times of India Advertising Revenues60
Analysis60
O Globo Snapshot (Brazil)62
Washington Post Snapshot (US)63
Profiles: Newspaper Websites and Digital Subscriptions64
Mail Online64
New York Times65
The Guardian66
Telegraph Media Group67
Washington Post68
Wall Street Journal69
The Times70
The Sun71
FT.com72
Profiles: ‘Digital-only’ News Ventures73
Business Insider73
BuzzFeed77
Huffington Post79
News Corp / Storyful80
Pierre Omidyar, Glenn Greenwald (First Look Media)81
Quartz82
RANSquawk83
Re/code84
The Information / Jessica Lessin85
Vox Media / Ezra Klein86
Washington Post / Jeff Bezos87
Yahoo: News Digest, Yahoo! Tech (David Pogue) and Yahoo! Food88
Profiles: The Newspaper Industry in Selected Countries Worldwide89
Australia89
Overview89
Australian Newspaper Market89
Printed Newspapers91
Digital Newspapers91
Regulatory and Legal Issues93
China95
Newspaper Market95
Print97
Digital97
Regulatory and Legal Issues98
India99
Overview99
Indian Newspaper Market99
Print Newspapers100
Digital Newspapers102
Regulatory and Legal Issues103
United Kingdom105
Overview105
UK Newspaper Market105
Print Newspapers106
Digital108
The Times108
Financial Times108
The Sun109
Regulatory and Legal Issues109
United States111
Overview111
Newspaper Market111
Print112
Digital113
Regulatory and Legal Issues115
Market Analysis116
Demand for News Content116
Supply of News Content117
News Distribution: From Scarce Resource to Commodity118
The Success Formula for Online News Content120
Appreciate that everyone is scrambling for the same online ad dollars121
Don’t be too dismissive of tabloid or populist content121
Inside Business Insider122
More Intermediaries: Content Distribution Platforms125
What it boils down to: Two main content strategies125
Emergence of Digital-only News Ventures128
Devaluation of Newspaper Website Ad Inventory131
Example: Google131
Cookies132
Privacy133
Implications for newspaper websites133
A Global Newspaper Platform: A Lost Opportunity?136
Market Forecasts138
Newspaper Revenue: Worldwide by Type138
Newspaper Revenue: Worldwide by Region139
Newspaper Revenue: Print - Advertising Only140
Newspaper Revenue: Print - Copy Sales Only141
Newspaper Revenue: Digital - Website Ad Sales Only142
Newspaper Revenue: Digital - Subscription Sales Only143
Newspaper Revenue: North America144
Newspaper Revenue: Western Europe145
Newspaper Revenue: Eastern & Other Europe146
Newspaper Revenue: Asia Pacific147
Newspaper Revenue: Latin America & Caribbean148
Newspaper Revenue: Middle East & Africa149
Appendix150
Regions & Countries150
Market Forecasts151
About the Authors152
Andrew Sheehy152
Sara Foster152
Dr Dave Taylor152
Title: | Online News: Old Meets New |
---|---|
Pages: | 154 |
Updated: | 27 Feb 2014 |
License: | Single User |
Format: | |
Delivery: | Email and Online. |
Price: | £395 |